| Availability: | |
|---|---|
![]() | ![]() | ![]() |
Large Industrial Campuses Factory parks, manufacturing compounds and logistics campuses with long outdoor roads, loading zones | Airport Service Roads & Aprons Ground-side airport areas, apron surroundings and maintenance roads | Municipal Service Areas Public squares, municipal yards, transport depots and infrastructure zones. |
![]() | ![]() | ![]() |
Road-Adjacent Private Facilities Private campuses, gated industrial estates and service roads | Container Yards & Loading Zones Warehouse exterior docks and container staging areas | Large Commercial Complex Perimeters Shopping mall surroundings, exhibition centers and stadium outer zones |
![]() |
High-Capacity Outdoor Waste Handling - Handles debris up to 1.5L bottles in open environments - 65L trash bin supports long cleaning cycles - Cleaning productivity up to 2000–2500 m²/h - Three cleaning modes to match contamination intensity |
Autonomous Navigation for Large Outdoor Sites - Intelligent route planning and obstacle avoidance - Full continuous mapping coverage up to 10,000 m² - Smooth traversal over speed bumps and uneven surfaces - Stable performance across wide-area layouts | ![]() |
![]() |
Self-Sustaining Field Operation - Automatic docking and charging - Automatic water refill - 4–6 hours runtime per charge for overnight shifts - Scheduled cleaning programs for daily routines |
Flexible Control & Rapid Deployment - Automatic and manual operation modes - Quick rollout for pilot projects and outdoor trials - Easy integration into multi-robot outdoor fleets - Designed for scalable campus-level deployments | ![]() |
| Metric | Value |
| Primary Cleaning Mode | Sweeping + Vacuuming + Mopping |
| Working Mode | Auto / Manual |
| Cleaning Modes | Light/ Medium/ Heavy |
| Cleaning Efficiency | 2,000–2,500 ㎡/h |
| Battery Life | 4–6 h |
| Battery Capacity | 50 Ah |
| Charging Time | 4 h |
| Auto Charging | Yes |
| Auto Water Filling / Drainage | Yes |
| Auto Obstacle Avoidance | Yes |
| Auto Navigation | Yes |
| Sweeping Width | 90 cm |
| Side Brush Width | 45 cm |
| Cylinder Brush | 30 cm |
| Waste Bin Capacity | 65 L |
| Cleaning Width | 90 cm |
| Robot Size | 113.1 × 67.6 × 101.1 cm |
| Weight | 160 kg |
| Main LiDAR | 1 × 3D |
| Auxiliary Radar | 3 × 3D 96 line |
| Cameras | 2 |
| Sensor Fusion | Multi-sensor fusion |
| Task Reporting | APP |
| Appointment Time | Optional |
content is empty!